QR Tilt Train
Images of the Tilt Train can be found here
|
|||||||||||||||||||||||||
Specification | Data | ||||||||||||||||||||||||
Builder | Walkers Ltd. (Maryborough)/Hitachi | ||||||||||||||||||||||||
Unit Numbers | 301-304 | ||||||||||||||||||||||||
Delivery date | 1998 (19/10/1998) | ||||||||||||||||||||||||
Length (6 cars) | 136m | ||||||||||||||||||||||||
Width (Avergae) | 2837mm (2.837m) | ||||||||||||||||||||||||
Height | 3.615m | ||||||||||||||||||||||||
Weight
Total Gross weight
|
In
order of carriages
287t
|
||||||||||||||||||||||||
Maximum Speed | Normal service= 160km/h. Fastest speed= 210km/h | ||||||||||||||||||||||||
Traction motors (Power Car) | 16Xx170kW AC Traction Motors | ||||||||||||||||||||||||
Brake System | Regenerative electric and electro-pneumatic disc brake | ||||||||||||||||||||||||
Door function | Automatic open and close | ||||||||||||||||||||||||
Seating Capacity (6 cars) |
|
||||||||||||||||||||||||
Maximum Tilt Angle | 5 Degrees | ||||||||||||||||||||||||
Information and Specification on Tilt Train, thanks to Dean Stalker from QRIG
<<RETURN to Specifications